
Company Type:Buyer Update Time:2025-12-13 Mexico, All year 2017 Buyer Transaction record 477 item
HScode 80
Times 477
Amount 996081.3
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190524 | File NO. | - |
| Importer | VARER INTERNACIONAL, S.A. DE C.V. ![]() |
||
| Importer address | MOCTEZUMA, COL. CIUDAD DEL SOL 420 | ||
| Supplier | VARER INTERNACIONAL SUCURSAL ![]() |
||
| Supplier address | CRA 46 | ||
| Origin | china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 42029201 | ||
| Product description | HIELERA MOD: SIN 057 RTranslation | ||
| Quantity | 3000 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 9753.48 | Total price(USD) | 2148.76 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.2203 |
| Mode of transport | - | ||
-
80HS Code
-
477Times
-
996081.3Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170518 | 39269099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170518 | 87149601 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170518 | 85122001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170518 | 85365001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170518 | 40169999 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170518 | 73202099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170518 | 84821099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170518 | 87141099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170518 | 85118004 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170518 | 87071099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail